This document lists all configuration settings and options used across the EKKOU platform. These options allow administrators to tailor system behavior at various hierarchical levels.
The list below is organized by precedence order (from Association level down to specific Contribution occurrences).
This is the highest level in the hierarchy. These parameters act as global defaults for the entire association.
| Setting | Description |
|---|---|
| Association Active | Indicates if the association is currently enabled in the EKKOU system. |
| Billing Enabled | Determines if platform subscription/billing is active for this association. |
| Flat-Rate Billing | Indicates if the association is using a flat-rate billing model. |
| Security Level | Security setting (e.g., requires dual validation for certain actions). |
| Review Reports | Indicates if generated reports require manual review before publishing. |
| Loans Management | Activates the Loans management module. |
| Delay Management | Activates management for payment delays / deadline extensions. |
| Waiting Period (Carence) | Activates the waiting period policy module for new members. |
| Individual Lending | Allows lending funds directly to single members. |
| Member Directory | Displays the member directory to all associated members via the app. |
| Location Check-In | Enforces location limits (geolocation/QR) to log meeting attendance. |
| Check-In Validation Time | Uses a strict time window validation for answering roll calls. |
| Attendance Notification | Sends attendance confirmations to users upon checking in. |
| Public Directory Listing | Allows the association to be public in the platform's discovery directory. |
| Direct Registration | Allows link-based direct registrations without explicit invites. |
| Automate Contribution Payment | Automates contribution fulfillment directly after online payments. |
| Birthday Notifications | Enables birthday wishing features and notifications for members. |
| Cycle Automation | Activates manual or automatic triggers for launching contribution cycles. |
| Unpaid Reminders | Enables automated recurring reminders for unpaid debts. |
| New Member Alert | Alerts administrators whenever a new member successfully joins. |
| Public Member Alert | Alerts admins when someone joins via the public discovery portal. |
| Multi-Device Login | Allows parallel multi-device sessions for a single account. |
| Member Password Login | Allows members to sign in with a password instead of a code or auto-login link. |
| Single-Device Login | Forces a single active session per member and revokes other devices. |
| Account Relationship | Enables cross-login/reciprocal member management (managing another's account). |
| Benefit Waiting Period | Defines how many days a new member must wait before becoming eligible for benefits. |
| Future Contributions | Displays non-due, future contributions on member dashboards. |
| Warning and Member Validity | Enables the validity policy based on grace period and the warning / app-access limitation thresholds. When exclusion restricts the portal, the member keeps access to admin messaging only, and the restricted member screen reuses the main home card with the same rotating color variations for visual continuity. |
| External Payment Links | Lets the association publish its own external payment links to redirect members. |
| Show Contributor List | Main default: Are contributor lists visible to members? (Can be overridden) |
| Show Paid Amounts | Main default: Are individual paid amounts visible in those lists? (Can be overridden) |
Settings at the category level apply jointly to all members assigned to this category, unless overridden at the individual member level.
| Setting | Description |
|---|---|
| Sponsored/Honorary | Indicates whether the category is for sponsored/honorary members exempt from certain fees. |
| Pay for Dependents | Do members in this category pay fees on behalf of their dependants? |
| Open Category | Is this category publicly "open" and selectable for standard direct registrations? |
Specific settings tied directly to an individual. These usually supersede category settings.
| Setting | Description |
|---|---|
| Member Status | Denotes an active profile or a suspended/inactive one. |
| Group Leader | Identifies if this member is a family/group coordinator within the association. |
| Sponsored Individual | Flag indicating an individually sponsored member (e.g. scholarship). |
| Pay for Dependents | Exception flag explicitly requiring this individual to pay for related accounts. |
| Open Account | Allows to link further user profiles/dependants to this member's scope. |
This level defines the default behaviors that will be applied whenever a new instance of this "Contribution Formula" is generated.
| Setting | Description |
|---|---|
| Periodical | Indicates if this represents a recurring contribution template. |
| Apply to Dependents | Whether this type of contribution applies a scaling multiplier for dependents. |
| Show Contributor List | Overrides (Yes/No) the global contributor list visibility, or Inherits. |
| Show Paid Amounts | Overrides (Yes/No) the global individual amounts visibility, or Inherits. |
The most specific level, attached to a single payment occurrence (e.g., "March 2026 Monthly Dues"). The values set here override all preceding settings.
| Setting | Description |
|---|---|
| Open for Payments | Is the occurrence currently "open" for members to submit payments? |
| Loan Reimbursement | Marks this specific contribution as being a loan reimbursement tracker. |
| Publication Status | Indicates if the contribution is published (visible) or just a draft. |
| Retroactive | Marks the contribution as "retroactive", forcing incoming members to pay it. |
| Periodical (Inherited) | Inherited property representing its recurrence status for user interfaces. |
| Apply to Dependents | Inherited relational payment enforcer flag. |
| Show Contributor List | Highest Priority Level: Explicit override to hide/show the payer list specifically for this occurrence. |
| Show Paid Amounts | Highest Priority Level: Explicit override to hide/show paid amounts specifically for this occurrence. |
This level concerns generalized publications, news posts, and announcements sent to members.
| Setting | Description |
|---|---|
| Publication Status | The info is only visible if it is "Published" (and not a "Draft"). |
| Pinned | Prevents the post from drowning in the feed by keeping it at the top. |
| Payment Collection (Sale) | Activates an external collection point on this post to sell items (e.g. event tickets, t-shirts). |
| Hide Purchases Count | Hides the counter of how many people selected/purchased an item linked to this post. |
Settings applying to convocations and formal assemblies.
| Setting | Description |
|---|---|
| Publication Status | The meeting is visible on member calendars only if "Published". |
| Report Validated | Indicates whether the final meeting report (minutes) has been officially reviewed and passed. |